Jaguar Certified Pre-Owned announces exclusive APR finance rates for several models in the Jaguar Certified Pre-Owned program. Take advantage of exclusive Jaguar Certified Pre-Owned APR rates on the finest, carefully maintained Jaguar models available from years 2020-2024*.

 

XE

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

XF

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

XJ

 

 

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

 

F-TYPE

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

F-PACE

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

E-PACE

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

I-PACE

MODEL  24 MONTH 30 MONTH 36 MONTH 48 MONTH 60 MONTH 72 MONTH 78 MONTH 84 MONTH
2024 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
2023 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 6.29%
2022 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99% 5.99%
2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.49% 5.99% 5.99%
2020 3.99% 3.99% 3.99% 4.99% 4.99% 4.99% 5.99% 5.99%

FInance rates are provided by Jaguar Canada Financial Services, on approved credit with terms up to 72 months on eligible Jaguar Approved Certified Pre-Owned Vehicles. Example: $25,000 financed at 5.99 % APR for 36 months equals a monthly payment of $756.66 per month for 36 months. Cost of borrowing is $2,239.76 for a total obligation of $27,239.76. Down payment may be required. Other rates and terms available for longer periods at slightly higher rates, which will lower the monthly payment. Please see your local Retailer for details. Vehicle licence, insurance, registration and sales taxes are extra. Retailer may lease or finance for less. Offer may change without notice and cannot be combined with any other offers. Retailers are free to set individual prices and charge admin fees (admin fees are included in some provinces) which would change the APR. Offers end April 30, 2024. Jaguar (Land Rover) Approved Certified Pre-Owned Coverage, including limited warranty and roadside assistance, expires up to seven years from the original in-service date or 160,000 kilometres, whichever comes first. Original in-service date is the earlier of the new-vehicle retail sale or in-use date, as reported to Jaguar Land Rover Canada, ULC. Select vehicles may have the option for different warranty terms. Vehicles with the 7 years/160,000 kilometres limited warranty are limited in supply and only available at participating Jaguar (Land Rover) Retailers. See your local authorized Jaguar (Land Rover) Retailer for complete terms and conditions of the limited warranty and service coverage.**Coverage begins on the vehicle’s original sale date or in-use date, as reported to Jaguar Land Rover Canada, ULC.